Explore the latest HDB resale prices in Punggol for Jul 2026. Compare flats, track market trends, and make informed decisions when selling your flat.
| Flat Type | Block | Street Name | Storey | Floor Area (sqm) | Flat Model | Lease Commence Date | Remaining Lease | Resale Price | Resale Registration Date |
|---|---|---|---|---|---|---|---|---|---|
| 2 ROOM | 419B | NORTHSHORE DR | 01 TO 03 | 47.00 | 2-room | 2022 | 94 years 07 months | $410,000 | Jul 2026 |
| 3 ROOM | 672B | EDGEFIELD PLAINS | 07 TO 09 | 65.00 | Model A | 2015 | 88 years 06 months | $506,000 | Jul 2026 |
| 3 ROOM | 208A | PUNGGOL PL | 04 TO 06 | 67.00 | Model A | 2014 | 87 years | $540,000 | Jul 2026 |
| 3 ROOM | 211B | PUNGGOL WALK | 13 TO 15 | 67.00 | Model A | 2014 | 86 years 10 months | $578,000 | Jul 2026 |
| 3 ROOM | 212A | PUNGGOL WALK | 07 TO 09 | 67.00 | Model A | 2015 | 87 years 10 months | $545,000 | Jul 2026 |
| 3 ROOM | 327A | SUMANG WALK | 19 TO 21 | 68.00 | Model A | 2018 | 91 years 05 months | $580,000 | Jul 2026 |
| 4 ROOM | 672D | EDGEFIELD PLAINS | 13 TO 15 | 90.00 | Model A | 2015 | 88 years 06 months | $645,000 | Jul 2026 |
| 4 ROOM | 406C | NORTHSHORE DR | 07 TO 09 | 94.00 | Model A | 2021 | 93 years 11 months | $710,000 | Jul 2026 |
| 4 ROOM | 415D | NORTHSHORE DR | 10 TO 12 | 94.00 | Model A | 2022 | 94 years 07 months | $740,000 | Jul 2026 |
| 4 ROOM | 413C | NORTHSHORE DR | 13 TO 15 | 94.00 | Model A | 2022 | 94 years 07 months | $695,000 | Jul 2026 |
| 4 ROOM | 422A | NORTHSHORE DR | 16 TO 18 | 93.00 | Model A | 2021 | 94 years 04 months | $750,000 | Jul 2026 |
| 4 ROOM | 618D | PUNGGOL DR | 01 TO 03 | 93.00 | Premium Apartment | 2013 | 86 years 04 months | $613,888 | Jul 2026 |
| 4 ROOM | 663C | PUNGGOL DR | 07 TO 09 | 90.00 | Model A | 2016 | 89 years | $652,888 | Jul 2026 |
| 4 ROOM | 642A | PUNGGOL DR | 10 TO 12 | 90.00 | Premium Apartment | 2005 | 77 years 07 months | $588,000 | Jul 2026 |
| 4 ROOM | 641A | PUNGGOL DR | 07 TO 09 | 91.00 | Premium Apartment | 2005 | 77 years 07 months | $575,000 | Jul 2026 |
| 4 ROOM | 665C | PUNGGOL DR | 10 TO 12 | 93.00 | Premium Apartment | 2016 | 88 years 08 months | $720,000 | Jul 2026 |
| 4 ROOM | 102D | PUNGGOL FIELD | 04 TO 06 | 90.00 | Model A | 2002 | 75 years 05 months | $570,000 | Jul 2026 |
| 4 ROOM | 102D | PUNGGOL FIELD | 10 TO 12 | 90.00 | Model A | 2002 | 75 years 05 months | $585,000 | Jul 2026 |
| 4 ROOM | 209A | PUNGGOL PL | 01 TO 03 | 92.00 | Model A | 2014 | 87 years 06 months | $580,000 | Jul 2026 |
| 4 ROOM | 272D | PUNGGOL WALK | 07 TO 09 | 92.00 | Premium Apartment | 2014 | 86 years 10 months | $760,000 | Jul 2026 |
| 4 ROOM | 308A | PUNGGOL WALK | 07 TO 09 | 92.00 | Premium Apartment | 2016 | 88 years 09 months | $756,000 | Jul 2026 |
| 4 ROOM | 310C | PUNGGOL WALK | 16 TO 18 | 92.00 | Premium Apartment | 2016 | 89 years 01 month | $736,000 | Jul 2026 |
| 4 ROOM | 315B | PUNGGOL WAY | 13 TO 15 | 93.00 | Premium Apartment | 2017 | 90 years 03 months | $710,000 | Jul 2026 |
| 4 ROOM | 265C | PUNGGOL WAY | 10 TO 12 | 92.00 | Model A | 2015 | 88 years 01 month | $720,000 | Jul 2026 |
| 4 ROOM | 226A | SUMANG LANE | 04 TO 06 | 92.00 | Premium Apartment | 2018 | 90 years 09 months | $620,000 | Jul 2026 |
| 4 ROOM | 313A | SUMANG LINK | 07 TO 09 | 92.00 | Model A | 2015 | 88 years | $700,000 | Jul 2026 |
| 4 ROOM | 323D | SUMANG WALK | 19 TO 21 | 93.00 | Premium Apartment | 2020 | 92 years 07 months | $733,000 | Jul 2026 |
| 5 ROOM | 661C | EDGEDALE PLAINS | 10 TO 12 | 112.00 | Premium Apartment | 2017 | 89 years 11 months | $825,000 | Jul 2026 |
| 5 ROOM | 176A | EDGEFIELD PLAINS | 07 TO 09 | 110.00 | Improved | 2003 | 76 years | $652,888 | Jul 2026 |
| 5 ROOM | 176C | EDGEFIELD PLAINS | 10 TO 12 | 110.00 | Improved | 2003 | 76 years 02 months | $648,888 | Jul 2026 |
| 5 ROOM | 103B | EDGEFIELD PLAINS | 07 TO 09 | 110.00 | Improved | 2003 | 75 years 11 months | $628,000 | Jul 2026 |
| 5 ROOM | 103A | EDGEFIELD PLAINS | 01 TO 03 | 110.00 | Improved | 2003 | 75 years 11 months | $615,000 | Jul 2026 |
| 5 ROOM | 422A | NORTHSHORE DR | 22 TO 24 | 113.00 | Improved | 2021 | 94 years 04 months | $1,070,000 | Jul 2026 |
| 5 ROOM | 299 | PUNGGOL CTRL | 07 TO 09 | 110.00 | Premium Apartment | 2003 | 76 years 04 months | $680,000 | Jul 2026 |
| 5 ROOM | 162A | PUNGGOL CTRL | 07 TO 09 | 114.00 | Premium Apartment | 2004 | 76 years 11 months | $715,000 | Jul 2026 |
| 5 ROOM | 166B | PUNGGOL CTRL | 04 TO 06 | 114.00 | Premium Apartment | 2004 | 76 years 11 months | $680,000 | Jul 2026 |
| 5 ROOM | 293 | PUNGGOL CTRL | 16 TO 18 | 110.00 | Premium Apartment | 2003 | 76 years 06 months | $700,000 | Jul 2026 |
| 5 ROOM | 197A | PUNGGOL FIELD | 07 TO 09 | 110.00 | Improved | 2003 | 76 years 01 month | $602,000 | Jul 2026 |
| 5 ROOM | 170C | PUNGGOL FIELD | 16 TO 18 | 112.00 | Improved | 2014 | 86 years 10 months | $832,888 | Jul 2026 |
| 5 ROOM | 128B | PUNGGOL FIELD WALK | 04 TO 06 | 110.00 | Improved | 2003 | 76 years | $600,000 | Jul 2026 |
| 5 ROOM | 128D | PUNGGOL FIELD WALK | 01 TO 03 | 110.00 | Improved | 2003 | 76 years 01 month | $575,000 | Jul 2026 |
| 5 ROOM | 231B | SUMANG LANE | 10 TO 12 | 113.00 | Improved | 2018 | 91 years 05 months | $753,000 | Jul 2026 |
Attribution:
Contains information from Resale Flat Prices accessed on 08 Jul 2026 07:21 pm from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0
The HDB resale prices provided are sourced directly from official Singapore government data, ensuring accuracy and reliability. Every HDB flat is unique, and its price cannot be determined by simple calculations alone.
Factors such as unit location, orientation, floor level, and unique features can create significant price differences — for example, corner units often sell for more than corridor units in the same block.
Discover your flat’s value before you list
Schedule a no-obligation discussion today!© 2026 - All rights reserved, Home123.sg